Search
Search
| Gene Symbol: Invs | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001281977.1 | NP_001268906.1 | 14 - 15 | 2970 | 59 | |
| NM_001281978.1 | NP_001268907.1 | 16 - 17 | 3248 | 59 | ||
| NM_010569.4 | NP_034699.3 | 14 - 15 | 3022 | 59 | ||
| GenBank mRNA | AF034860.3 | - | 14 - 15 | 2964 | 59 | |
| AJ010902.1 | - | 14 - 15 | 2963 | 59 | ||
| AK041671.1 | - | 12 - 13 | 2682 | 59 | ||
| AK144794.1 | - | 2 - 3 | 952 | 59 | ||
| AK158766.1 | - | 16 - 17 | 3207 | 59 | ||
| BC126929.1 | - | 14 - 15 | 2859 | 40081431 | 59 | |
Set Membership: |
|