Search
Search
| Gene Symbol: Usf2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_011680.2 | NP_035810.1 | 4 - 5 | 476 | 82 | |
| GenBank mRNA | AB221562.1 | - | 4 - 5 | 435 | 82 | |
| AK146871.1 | - | 4 - 5 | 423 | 82 | ||
| BC082995.1 | - | 4 - 5 | 476 | 6440967 | 82 | |
| U01662.1 | - | 4 - 5 | 492 | 82 | ||
Set Membership: |
|