Search
Search

Lgals12| Gene Symbol: Lgals12 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_019516.3 | NP_062389.1 | 4 - 5 | 940 | 82 | |
| GenBank mRNA | AF223223.1 | - | 5 - 6 | 634 | 82 | |
| AF244978.1 | - | 5 - 6 | 642 | 82 | ||
| AF244979.1 | - | 4 - 5 | 687 | 82 | ||
| AK085660.1 | - | 4 - 5 | 943 | 82 | ||
| AK136526.1 | - | 4 - 5 | 941 | 82 | ||
| BC030890.1 | - | 4 - 5 | 624 | 4485119 | 82 | |
Set Membership: |
|