Search
Search

Parvg| Gene Symbol: Parvg | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001162500.1 | NP_001155972.1 | 5 - 6 | 559 | 57 | |
| NM_022321.4 | NP_071716.3 | 5 - 6 | 514 | 57 | ||
| GenBank mRNA | AF312712.1 | - | 5 - 6 | 472 | 57 | |
| AK028329.1 | - | 5 - 6 | 515 | 57 | ||
| AK037365.1 | - | 5 - 6 | 487 | 57 | ||
| AK040914.1 | - | 5 - 6 | 445 | 57 | ||
| AK079881.1 | - | 5 - 6 | 440 | 57 | ||
| AK088419.1 | - | 5 - 6 | 464 | 57 | ||
| BC011200.1 | - | 5 - 6 | 468 | 4190510 | 57 | |
Set Membership: |
|