Search
Search

Cstf2| Gene Symbol: Cstf2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001290398.1 | NP_001277327.1 | 1 - 2 | 249 | 79 | |
| NM_001290399.1 | NP_001277328.1 | 1 - 2 | 249 | 79 | ||
| NM_133196.6 | NP_573459.1 | 1 - 2 | 249 | 79 | ||
| GenBank mRNA | AF317552.1 | - | 1 - 2 | 217 | 79 | |
| AK032817.1 | - | 1 - 2 | 231 | 79 | ||
| AK049971.1 | - | 1 - 2 | 239 | 79 | ||
| AK088260.1 | - | 1 - 2 | 77 | 79 | ||
| BC036719.1 | - | 1 - 2 | 221 | 5322335 | 79 | |
| CJ183629.1 | - | 1 - 2 | 249 | 79 | ||
| EU616680.1 | - | 1 - 2 | 217 | 79 | ||
| EU616681.1 | - | 1 - 2 | 217 | 79 | ||
| EU616682.1 | - | 1 - 2 | 217 | 79 | ||
Set Membership: |
|