Search
Search
| Gene Symbol: Acy3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| GenBank mRNA | AF356878.1 | - | 3 - 4 | 425 | 106 | |
| AF356879.1 | - | 2 - 3 | 284 | 106 | ||
| AF375479.1 | - | 1 - 2 | 236 | 106 | ||
| AK002247.1 | - | 3 - 4 | 424 | 106 | ||
| AK143782.1 | - | 3 - 4 | 427 | 106 | ||
| AY169234.1 | - | 3 - 4 | 424 | 106 | ||
| BC010795.1 | - | 1 - 2 | 645 | 4221711 | 106 | |
Set Membership: |
|