Search
Search

Ankrd10| Gene Symbol: Ankrd10 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001167967.2 | NP_001161439.1 | 2 - 3 | 503 | 74 | |
| NM_001281974.1 | NP_001268903.1 | 2 - 3 | 503 | 74 | ||
| NM_001281975.1 | NP_001268904.1 | 2 - 3 | 503 | 74 | ||
| NM_133971.3 | NP_598732.2 | 2 - 3 | 503 | 74 | ||
| NR_030781.2 | 2 - 3 | 382 | 74 | |||
| GenBank mRNA | AK014768.1 | - | 2 - 3 | 382 | 74 | |
| AK031808.1 | - | 2 - 3 | 501 | 74 | ||
| AK033623.1 | - | 2 - 3 | 501 | 74 | ||
| AK038156.1 | - | 2 - 3 | 501 | 74 | ||
| AK042500.1 | - | 2 - 3 | 501 | 74 | ||
| AK050983.1 | - | 2 - 3 | 504 | 74 | ||
| AK081754.1 | - | 2 - 3 | 501 | 74 | ||
| AK082875.1 | - | 2 - 3 | 500 | 74 | ||
| AK084456.1 | - | 2 - 3 | 501 | 74 | ||
| AK088371.1 | - | 2 - 3 | 453 | 74 | ||
| AK143253.1 | - | 2 - 3 | 501 | 74 | ||
| BC002198.1 | - | 2 - 3 | 435 | 3489133 | 74 | |
Set Membership: |
|