Search
Search

Mon1a| Gene Symbol: Mon1a | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_028369.3 | NP_082645.1 | 3 - 4 | 904 | 71 | |
| GenBank mRNA | AK013387.1 | - | 3 - 4 | 851 | 71 | |
| AK172624.1 | - | 3 - 4 | 811 | 71 | ||
| BC048852.1 | - | 3 - 4 | 830 | 5148425 | 71 | |
| BC058717.1 | - | 3 - 4 | 882 | 5704178 | 71 | |
Set Membership: |
|