Search
Search

Mgme1| Gene Symbol: Mgme1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001289630.1 | NP_001276559.1 | 3 - 4 | 1228 | 107 | |
| NM_001289631.1 | NP_001276560.1 | 3 - 4 | 899 | 107 | ||
| NM_028984.5 | NP_083260.1 | 3 - 4 | 957 | 107 | ||
| GenBank mRNA | AK018387.1 | - | 3 - 4 | 886 | 107 | |
| AK031535.1 | - | 3 - 4 | 827 | 107 | ||
| AK043140.1 | - | 3 - 4 | 896 | 107 | ||
| AK049565.1 | - | 3 - 4 | 1098 | 107 | ||
| AK167919.1 | - | 3 - 4 | 886 | 107 | ||
| BC063088.1 | - | 3 - 4 | 872 | 6329248 | 107 | |
Set Membership: |
|