Search
Search

Pibf1| Gene Symbol: Pibf1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_029320.3 | NP_083596.2 | 2 - 3 | 981 | 81 | |
| GenBank mRNA | AK015781.1 | - | 2 - 3 | 448 | 81 | |
| AK017107.1 | - | 2 - 3 | 982 | 81 | ||
| AK030385.1 | - | 2 - 3 | 462 | 81 | ||
| AK045133.1 | - | 2 - 3 | 476 | 81 | ||
| AL361753.1 | - | 1 - 2 | 112 | 81 | ||
| BC129811.1 | - | 2 - 3 | 458 | 40062382 | 81 | |
| BC129812.1 | - | 2 - 3 | 458 | 40062383 | 81 | |
Set Membership: |
|