Search
Search
| Gene Symbol: Prr3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001165892.1 | NP_001159364.1 | 2 - 3 | 410 | 97 | |
| NM_001282012.1 | NP_001268941.1 | 1 - 2 | 311 | 97 | ||
| NM_001282013.1 | NP_001268942.1 | 3 - 4 | 316 | 97 | ||
| NM_001282024.1 | NP_001268953.1 | 2 - 3 | 410 | 97 | ||
| NM_001282025.1 | NP_001268954.1 | 3 - 4 | 316 | 97 | ||
| GenBank mRNA | AK016009.1 | - | 2 - 3 | 228 | 97 | |
| BC016636.1 | - | 1 - 2 | 260 | 2650633 | 98 | |
| BE947267.1 | - | 3 - 4 | 299 | 97 | ||
| BU148736.1 | - | 3 - 4 | 273 | 97 | ||
| BY774318.1 | - | 2 - 3 | 238 | 97 | ||
| CJ049424.1 | - | 3 - 4 | 316 | 97 | ||
Set Membership: |
|