Search
Search

Ercc2| Gene Symbol: Ercc2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_007949.4 | NP_031975.2 | 5 - 6 | 377 | 67 | |
| GenBank mRNA | AK082761.1 | - | 5 - 6 | 378 | 67 | |
| AK141692.1 | - | 5 - 6 | 396 | 67 | ||
| AK145969.1 | - | 5 - 6 | 386 | 67 | ||
| BC034517.1 | - | 4 - 5 | 313 | 4458839 | 67 | |
| U97572.1 | - | 4 - 5 | 361 | 67 | ||
Set Membership: |
|