Search
Search

Flot2| Gene Symbol: Flot2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001040403.1 | NP_001035493.1 | 5 - 6 | 586 | 65 | |
| NM_001284227.1 | NP_001271156.1 | 6 - 7 | 670 | 65 | ||
| NM_001284228.1 | NP_001271157.1 | 6 - 7 | 533 | 65 | ||
| NM_008028.2 | NP_032054.1 | 6 - 7 | 677 | 65 | ||
| GenBank mRNA | AK004589.1 | - | 5 - 6 | 524 | 65 | |
| AK030199.1 | - | 5 - 6 | 549 | 65 | ||
| AK149530.1 | - | 6 - 7 | 608 | 65 | ||
| AK170557.1 | - | 5 - 6 | 587 | 65 | ||
| BC070423.1 | - | 6 - 7 | 635 | 6403816 | 65 | |
| U07890.1 | - | 6 - 7 | 547 | 65 | ||
Set Membership: |
|