Search
Search
| Gene Symbol: Fst | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001301373.1 | NP_001288302.1 | 1 - 2 | 453 | 76 | |
| NM_001301375.1 | NP_001288304.1 | 1 - 2 | 453 | 76 | ||
| NM_008046.3 | NP_032072.1 | 1 - 2 | 453 | 76 | ||
| GenBank mRNA | AK079916.1 | - | 1 - 2 | 454 | 76 | |
| AK083556.1 | - | 1 - 2 | 232 | 76 | ||
| BC144926.1 | - | 1 - 2 | 277 | 9053474 | 76 | |
| BC145945.1 | - | 1 - 2 | 277 | 40131248 | 76 | |
| Z29532.1 | - | 1 - 2 | 88 | 76 | ||
Set Membership: |
|