Search
Search

Ctnna2| Gene Symbol: Ctnna2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001109764.1 | NP_001103234.1 | 5 - 6 | 822 | 83 | |
| NM_009819.2 | NP_033949.2 | 4 - 5 | 720 | 83 | ||
| NM_145732.2 | NP_663785.2 | 5 - 6 | 822 | 83 | ||
| GenBank mRNA | AK035033.1 | - | 4 - 5 | 616 | 83 | |
| AK158916.1 | - | 5 - 6 | 855 | 83 | ||
| BC051995.1 | - | 4 - 5 | 601 | 83 | ||
| BC079648.1 | - | 5 - 6 | 739 | 6850068 | 83 | |
| D25281.1 | - | 5 - 6 | 749 | 83 | ||
| D25282.1 | - | 4 - 5 | 649 | 83 | ||
Set Membership: |
|