Search
Search

Icam1| Gene Symbol: Icam1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_010493.2 | NP_034623.1 | 2 - 3 | 403 | 58 | |
| GenBank mRNA | AK149748.1 | - | 2 - 3 | 379 | 58 | |
| AK150057.1 | - | 2 - 3 | 379 | 58 | ||
| AK150141.1 | - | 1 - 2 | 116 | 58 | ||
| AK151227.1 | - | 2 - 3 | 379 | 58 | ||
| AK151681.1 | - | 2 - 3 | 379 | 58 | ||
| AK152155.1 | - | 2 - 3 | 379 | 58 | ||
| AK152527.1 | - | 2 - 3 | 379 | 58 | ||
| AK152530.1 | - | 2 - 3 | 379 | 58 | ||
| AK152556.1 | - | 2 - 3 | 379 | 58 | ||
| AK156417.1 | - | 2 - 3 | 379 | 58 | ||
| AK171502.1 | - | 2 - 3 | 379 | 58 | ||
| AK171520.1 | - | 1 - 2 | 116 | 58 | ||
| AK172321.1 | - | 2 - 3 | 379 | 58 | ||
| CT010246.1 | - | 2 - 3 | 328 | 58 | ||
| M31585.1 | - | 2 - 3 | 386 | 58 | ||
| X52264.1 | - | 2 - 3 | 350 | 58 | ||
| X54331.1 | - | 2 - 3 | 319 | 58 | ||
Set Membership: |
|