Search
Search
| Gene Symbol: Klf4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_010637.3 | NP_034767.2 | 2 - 3 | 735 | 77 | |
| GenBank mRNA | AK144942.1 | - | 2 - 3 | 733 | 77 | |
| AK155343.1 | - | 2 - 3 | 733 | 77 | ||
| BC010301.1 | - | 2 - 3 | 597 | 3156339 | 77 | |
| CF163360.1 | - | 1 - 2 | 79 | 77 | ||
| JF277566.1 | - | 1 - 2 | 131 | 77 | ||
| U20344.1 | - | 2 - 3 | 441 | 77 | ||
| U70662.1 | - | 2 - 3 | 729 | 77 | ||
Set Membership: |
|