Search
Search
| Gene Symbol: Kras | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_021284.6 | NP_067259.4 | 2 - 3 | 302 | 125 | |
| GenBank mRNA | AK155064.1 | - | 2 - 3 | 125 | ||
| AK164065.1 | - | 2 - 3 | 303 | 125 | ||
| AY487807.1 | - | 1 - 2 | 125 | |||
| BC004642.1 | - | 2 - 3 | 3158212 | 125 | ||
| BC010202.1 | - | 2 - 3 | 3158212 | 125 | ||
| BC119495.1 | - | 3 - 4 | 40052024 | 125 | ||
| BC141051.1 | - | 1 - 2 | 9055663 | 125 | ||
Set Membership: |
|