Search
Search

Zwint| Gene Symbol: Zwint | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001293683.1 | NP_001280612.1 | 1 - 2 | 132 | 102 | |
| NM_001293684.1 | NP_001280613.1 | 1 - 2 | 132 | 102 | ||
| NM_025635.4 | NP_079911.1 | 1 - 2 | 132 | 102 | ||
| GenBank mRNA | AK004305.1 | - | 1 - 2 | 84 | 102 | |
| AK008144.1 | - | 1 - 2 | 82 | 102 | ||
| AK013556.1 | - | 1 - 2 | 67 | 102 | ||
| AK075977.1 | - | 1 - 2 | 78 | 102 | ||
| AK082215.1 | - | 1 - 2 | 82 | 102 | ||
| AK134380.1 | - | 1 - 2 | 84 | 102 | ||
| BC027100.1 | - | 1 - 2 | 89 | 5359154 | 102 | |
| BC034870.1 | - | 1 - 2 | 61 | 1382192 | 102 | |
| BY240779.1 | - | 1 - 2 | 133 | 102 | ||
Set Membership: |
|