Search
Search

B230118H07Rik| Gene Symbol: B230118H07Rik | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_026592.3 | NP_080868.1 | 3 - 4 | 413 | 68 | |
| GenBank mRNA | AK010820.1 | - | 3 - 4 | 376 | 68 | |
| AK020980.1 | - | 3 - 4 | 414 | 68 | ||
| AK051679.1 | - | 3 - 4 | 414 | 68 | ||
| AK088637.1 | - | 3 - 4 | 457 | 68 | ||
| BC025075.1 | - | 3 - 4 | 417 | 4037434 | 68 | |
| DQ112091.1 | - | 626 | 68 | |||
| DQ112092.1 | - | 418 | 68 | |||
Set Membership: |
|