Search
Search

Rpap2| Gene Symbol: Rpap2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001163461.2 | NP_001156933.1 | 5 - 6 | 493 | 137 | |
| NM_001163462.2 | NP_001156934.1 | 5 - 6 | 550 | 137 | ||
| NM_001289569.1 | NP_001276498.1 | 5 - 6 | 507 | 137 | ||
| NM_001289570.1 | NP_001276499.1 | 5 - 6 | 493 | 137 | ||
| NM_144911.3 | NP_659160.2 | 5 - 6 | 493 | 137 | ||
| GenBank mRNA | AK034418.1 | - | 5 - 6 | 509 | 137 | |
| AK049889.1 | - | 5 - 6 | 550 | 137 | ||
| AK145830.1 | - | 5 - 6 | 468 | 137 | ||
| AK161901.1 | - | 5 - 6 | 474 | 137 | ||
| AK166574.1 | - | 5 - 6 | 416 | 137 | ||
| BC021895.1 | - | 5 - 6 | 454 | 3481916 | 137 | |
Set Membership: |
|