Search
Search

Pdlim2| Gene Symbol: Pdlim2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001253736.1 | NP_001240665.1 | 8 - 9 | 893 | 65 | |
| NM_145978.2 | NP_666090.1 | 8 - 9 | 820 | 65 | ||
| GenBank mRNA | BC024556.1 | - | 8 - 9 | 820 | 4990983 | 65 |
| BE634101.1 | - | 4 - 5 | 315 | 65 | ||
Set Membership: |
|