Search
Search

Tmem168| Gene Symbol: Tmem168 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_028990.4 | NP_083266.1 | 3 - 4 | 1628 | 62 | |
| GenBank mRNA | AK018471.1 | - | 2 - 3 | 358 | 62 | |
| AK034589.1 | - | 3 - 4 | 1597 | 62 | ||
| AK051532.1 | - | 3 - 4 | 1629 | 62 | ||
| AK054353.1 | - | 3 - 4 | 1585 | 62 | ||
| AK152957.1 | - | 3 - 4 | 1591 | 62 | ||
| AK170302.1 | - | 3 - 4 | 1605 | 62 | ||
| BC007160.1 | - | 3 - 4 | 1572 | 3488466 | 62 | |
| BC024911.1 | - | 3 - 4 | 1547 | 3594306 | 62 | |
Set Membership: |
|