Search
Search

Skor1| Gene Symbol: Skor1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001163755.1 | NP_001157227.1 | 3 - 4 | 2420 | 70 | |
| NM_001163757.1 | NP_001157229.1 | 3 - 4 | 2420 | 70 | ||
| NM_001163758.1 | NP_001157230.1 | 3 - 4 | 2401 | 70 | ||
| NM_172446.3 | NP_766034.2 | 3 - 4 | 2473 | 70 | ||
| GenBank mRNA | AB185113.1 | - | 3 - 4 | 2423 | 70 | |
| AK029916.1 | - | 3 - 4 | 2404 | 70 | ||
| AK049035.1 | - | 3 - 4 | 2474 | 70 | ||
| AK134840.1 | - | 3 - 4 | 2412 | 70 | ||
| BC138063.1 | - | 3 - 4 | 2377 | 8861082 | 70 | |
Set Membership: |
|