Search
Search

Idh3g| Gene Symbol: Idh3g | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_008323.1 | NP_032349.1 | 5 - 6 | 390 | 86 | |
| GenBank mRNA | AJ748655.1 | - | 5 - 6 | 342 | 86 | |
| AK156309.1 | - | 5 - 6 | 388 | 86 | ||
| AK166925.1 | - | 4 - 5 | 347 | 86 | ||
| AK167131.1 | - | 3 - 4 | 918 | 86 | ||
| AK168526.1 | - | 5 - 6 | 388 | 86 | ||
| BC085179.1 | - | 5 - 6 | 363 | 30699000 | 86 | |
| BC119170.1 | - | 5 - 6 | 373 | 8733919 | 86 | |
| BC119172.1 | - | 5 - 6 | 373 | 8733921 | 86 | |
| U68564.1 | - | 5 - 6 | 390 | 86 | ||
Set Membership: |
|