Search
Search

Tmtc2| Gene Symbol: Tmtc2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_177368.4 | NP_796342.2 | 4 - 5 | 2328 | 77 | |
| GenBank mRNA | AK052344.1 | - | 4 - 5 | 2301 | 77 | |
| BC090655.1 | - | 4 - 5 | 1690 | 77 | ||
| BC092226.1 | - | 4 - 5 | 2284 | 6852756 | 77 | |
| BC138362.1 | - | 4 - 5 | 2059 | 8861382 | 77 | |
| BC138363.1 | - | 4 - 5 | 2059 | 8861383 | 77 | |
Set Membership: |
|