Search
Search

Nalcn| Gene Symbol: Nalcn | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_177393.4 | NP_796367.3 | 2 - 3 | 474 | 84 | |
| GenBank mRNA | AK036122.1 | - | 2 - 3 | 292 | 84 | |
| AK039034.1 | - | 2 - 3 | 292 | 84 | ||
| AK040761.1 | - | 2 - 3 | 466 | 84 | ||
| AK043071.1 | - | 2 - 3 | 207 | 84 | ||
| AK143219.1 | - | 2 - 3 | 474 | 84 | ||
Set Membership: |
|