Search
Search

Pde3b| Gene Symbol: Pde3b | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_011055.2 | NP_035185.2 | 2 - 3 | 1258 | 87 | |
| GenBank mRNA | AF547435.1 | - | 2 - 3 | 1231 | 87 | |
| AJ132271.1 | - | 2 - 3 | 961 | 87 | ||
| BY745829.1 | - | 2 - 3 | 161 | 87 | ||
| X95521.1 | - | 2 - 3 | 103 | 87 | ||
Set Membership: |
|