Search
Search

Macf1| Gene Symbol: Macf1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001199136.1 | NP_001186065.1 | 22 - 23 | 2976 | 92 | |
| NM_001199137.1 | NP_001186066.1 | 22 - 23 | 2976 | 92 | ||
| GenBank mRNA | AF150755.1 | - | 22 - 23 | 2976 | 92 | |
| AK143540.1 | - | 22 - 23 | 2902 | 92 | ||
| AK220378.1 | - | 13 - 14 | 1756 | 92 | ||
| DQ067088.1 | - | 22 - 23 | 2976 | 92 | ||
| U67203.1 | - | 22 - 23 | 2636 | 92 | ||
| U67204.1 | - | 22 - 23 | 2814 | 92 | ||
| U67205.1 | - | 18 - 19 | 3449 | 92 | ||
Set Membership: |
|