Search
Search

Amelx| Gene Symbol: Amelx | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001081978.2 | NP_001075447.1 | 2 - 3 | 126 | 105 | |
| NM_001290371.1 | NP_001277300.1 | 2 - 3 | 126 | 105 | ||
| NM_009666.4 | NP_033796.1 | 2 - 3 | 126 | 105 | ||
| GenBank mRNA | AK029358.1 | - | 2 - 3 | 130 | 105 | |
| BC059090.1 | - | 2 - 3 | 96 | 30286944 | 105 | |
| CD773419.1 | - | 2 - 3 | 130 | 105 | ||
| D31768.1 | - | 2 - 3 | 117 | 105 | ||
| D31769.1 | - | 2 - 3 | 117 | 105 | ||
| KC731591.1 | - | 2 - 3 | 126 | 105 | ||
| S74899.1 | - | 2 - 3 | 126 | 147 | ||
Set Membership: |
|