Search
Search

Cobll1| Gene Symbol: Cobll1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_027225.1 | NP_081501.1 | 2 - 3 | 449 | 66 | |
| NM_177025.5 | NP_795999.2 | 2 - 3 | 449 | 66 | ||
| GenBank mRNA | AK037010.1 | - | 3 - 4 | 440 | 66 | |
| AK052533.1 | - | 2 - 3 | 398 | 66 | ||
| AK144943.1 | - | 3 - 4 | 493 | 66 | ||
| AK164624.1 | - | 3 - 4 | 379 | 66 | ||
| AK173076.1 | - | 2 - 3 | 280 | 66 | ||
| AY308746.1 | - | 2 - 3 | 449 | 66 | ||
| BC067007.1 | - | 2 - 3 | 446 | 5702930 | 66 | |
Set Membership: |
|