Search
Search
| Gene Symbol: Aqr | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001290788.1 | NP_001277717.1 | 8 - 9 | 813 | 65 | |
| NM_009702.3 | NP_033832.2 | 8 - 9 | 813 | 65 | ||
| GenBank mRNA | AK016322.1 | - | 8 - 9 | 812 | 65 | |
| AK077886.1 | - | 8 - 9 | 803 | 65 | ||
| AK082873.1 | - | 8 - 9 | 752 | 65 | ||
| AK122310.1 | - | 8 - 9 | 801 | 65 | ||
| AK138700.1 | - | 8 - 9 | 869 | 65 | ||
| AK145547.1 | - | 8 - 9 | 798 | 65 | ||
| AK151716.1 | - | 8 - 9 | 784 | 65 | ||
| BC042479.1 | - | 8 - 9 | 793 | 5363276 | 65 | |
| U90333.1 | - | 8 - 9 | 661 | 65 | ||
Set Membership: |
|