Search
Search
| Gene Symbol: Ina | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_146100.4 | NP_666212.3 | 1 - 2 | 1123 | 115 | |
| GenBank mRNA | AK144917.1 | - | 1 - 2 | 570 | 115 | |
| BC018383.1 | - | 1 - 2 | 1123 | 4502421 | 115 | |
| L36390.1 | - | 1 - 2 | 1119 | 115 | ||
Set Membership: |
|