Search
Search

Calcr| Gene Symbol: Calcr | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_007588.2 | NP_031614.2 | 1 - 2 | 281 | 80 | |
| GenBank mRNA | AK039161.1 | - | 1 - 2 | 226 | 80 | |
| AK138275.1 | - | 1 - 2 | 282 | 80 | ||
| CJ057218.1 | - | 1 - 2 | 282 | 80 | ||
Set Membership: |
|