Search
Search

Mospd2| Gene Symbol: Mospd2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001290523.1 | NP_001277452.1 | 13 - 14 | 1464 | 76 | |
| NM_001290524.1 | NP_001277453.1 | 13 - 14 | 1464 | 76 | ||
| NM_029730.4 | NP_084006.2 | 13 - 14 | 1464 | 76 | ||
| GenBank mRNA | AK010480.1 | - | 13 - 14 | 1386 | 76 | |
| AK035985.1 | - | 13 - 14 | 1423 | 76 | ||
| BC026425.1 | - | 13 - 14 | 1390 | 4223175 | 76 | |
Set Membership: |
|