Search
Search

Dync1i1| Gene Symbol: Dync1i1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001191023.1 | NP_001177952.1 | 5 - 6 | 784 | 66 | |
| NM_001191025.1 | NP_001177954.1 | 5 - 6 | 733 | 66 | ||
| NM_001191026.1 | NP_001177955.1 | 6 - 7 | 760 | 66 | ||
| NM_001191027.1 | NP_001177956.1 | 5 - 6 | 700 | 66 | ||
| NM_010063.4 | NP_034193.2 | 6 - 7 | 793 | 66 | ||
| GenBank mRNA | AF063229.1 | - | 6 - 7 | 627 | 66 | |
| AF063230.1 | - | 5 - 6 | 567 | 66 | ||
| AK158589.1 | - | 6 - 7 | 761 | 66 | ||
| BC051992.1 | - | 6 - 7 | 521 | 5696629 | 66 | |
| GU992206.1 | - | 5 - 6 | 525 | 66 | ||
| GU992207.1 | - | 5 - 6 | 441 | 66 | ||
Set Membership: |
|