Search
Search
| Gene Symbol: Ttk | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001110265.1 | NP_001103735.1 | 10 - 11 | 1180 | 125 | |
| NM_001284272.1 | NP_001271201.1 | 10 - 11 | 1180 | 125 | ||
| NM_009445.2 | NP_033471.2 | 10 - 11 | 1180 | 125 | ||
| GenBank mRNA | AK041487.1 | - | 10 - 11 | 1151 | 125 | |
| AK049200.1 | - | 10 - 11 | 1175 | 125 | ||
| AK164093.1 | - | 10 - 11 | 1179 | 125 | ||
| AX775731.1 | - | 10 - 11 | 1146 | 125 | ||
| BC058851.1 | - | 10 - 11 | 1166 | 30023533 | 125 | |
| DV648812.1 | - | 7 - 8 | 666 | 125 | ||
| M86377.1 | - | 11 - 12 | 1206 | 125 | ||
Set Membership: |
|