Search
Search

Fam71f1| Gene Symbol: Fam71f1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001289663.1 | NP_001276592.1 | 2 - 3 | 496 | 63 | |
| NM_001289664.1 | NP_001276593.1 | 2 - 3 | 496 | 63 | ||
| NM_001289665.1 | NP_001276594.1 | 2 - 3 | 491 | 63 | ||
| NM_207258.3 | NP_997141.2 | 2 - 3 | 496 | 63 | ||
| GenBank mRNA | AB473725.1 | - | 2 - 3 | 437 | 63 | |
| AK133908.1 | - | 2 - 3 | 497 | 63 | ||
| BC147513.1 | - | 2 - 3 | 479 | 9056505 | 63 | |
| BC172074.1 | - | 2 - 3 | 479 | 9054360 | 63 | |
| BC172085.1 | - | 2 - 3 | 474 | 63 | ||
| BC172086.1 | - | 2 - 3 | 479 | 9054372 | 63 | |
Set Membership: |
|