Search
Search

Eif4e1b| Gene Symbol: Eif4e1b | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001033269.3 | NP_001028441.1 | 4 - 5 | 473 | 69 | |
| NM_001039683.2 | NP_001034772.1 | 4 - 5 | 473 | 69 | ||
| NM_001286178.1 | NP_001273107.1 | 4 - 5 | 402 | 69 | ||
| NM_001286179.1 | NP_001273108.1 | 4 - 5 | 405 | 69 | ||
| NM_001286180.1 | NP_001273109.1 | 4 - 5 | 402 | 69 | ||
| NR_104406.1 | 4 - 5 | 408 | 69 | |||
| GenBank mRNA | AK139577.1 | - | 3 - 4 | 711 | 69 | |
| BC139143.1 | - | 4 - 5 | 440 | 8862165 | 69 | |
| BC139144.1 | - | 4 - 5 | 437 | 8862166 | 69 | |
| DQ279473.1 | - | 4 - 5 | 468 | 69 | ||
| DQ279474.1 | - | 4 - 5 | 451 | 69 | ||
| DQ279477.1 | - | 4 - 5 | 372 | 69 | ||
| DQ279478.1 | - | 4 - 5 | 403 | 69 | ||
| DV653822.1 | - | 4 - 5 | 399 | 69 | ||
| DV659735.1 | - | 4 - 5 | 402 | 69 | ||
| DV662251.1 | - | 4 - 5 | 402 | 69 | ||
| DV662389.1 | - | 4 - 5 | 399 | 69 | ||
Set Membership: |
|