Search
Search

Tomm7| Gene Symbol: Tomm7 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_025394.3 | NP_079670.1 | 1 - 2 | 169 | 77 | |
| GenBank mRNA | AK003864.1 | - | 1 - 2 | 132 | 77 | |
| BC055352.1 | - | 1 - 2 | 147 | 5011269 | 77 | |
| BU555283.1 | - | 1 - 2 | 172 | 77 | ||
| BY773505.1 | - | 1 - 2 | 162 | 77 | ||
Set Membership: |
|