Search
Search
| Gene Symbol: Treh | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001277847.1 | NP_001264776.1 | 12 - 13 | 1464 | 67 | |
| NM_001277851.1 | NP_001264780.1 | 12 - 13 | 1468 | 67 | ||
| NM_021481.3 | NP_067456.1 | 13 - 14 | 1569 | 67 | ||
| GenBank mRNA | AF136944.1 | - | 13 - 14 | 1564 | 67 | |
| AK002566.1 | - | 12 - 13 | 1467 | 67 | ||
| AK008912.1 | - | 13 - 14 | 1554 | 67 | ||
| BC019214.1 | - | 12 - 13 | 1459 | 5064708 | 67 | |
Set Membership: |
|