Search
Search

Sorl1| Gene Symbol: Sorl1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_011436.3 | NP_035566.2 | 14 - 15 | 2233 | 78 | |
| GenBank mRNA | AB015790.1 | - | 14 - 15 | 2057 | 78 | |
| AF031816.1 | - | 1511 | 78 | |||
| AK137635.1 | - | 2 - 3 | 348 | 78 | ||
| AK147303.1 | - | 14 - 15 | 2234 | 78 | ||
| AK155045.1 | - | 14 - 15 | 2073 | 78 | ||
Set Membership: |
|