Search
Search

Tacr2| Gene Symbol: Tacr2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_009314.4 | NP_033340.3 | 2 - 3 | 964 | 76 | |
| GenBank mRNA | AK033443.1 | - | 2 - 3 | 647 | 76 | |
| BC106959.1 | - | 2 - 3 | 613 | 40039032 | 76 | |
| BC106960.2 | - | 3 - 4 | 76 | |||
| X62933.1 | - | 2 - 3 | 964 | 76 | ||
Set Membership: |
|