Search
Search

1110032A03Rik| Gene Symbol: 1110032A03Rik | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_023483.3 | NP_075972.2 | 1 - 2 | 297 | 85 | |
| GenBank mRNA | AK004016.1 | - | 1 - 2 | 598 | 85 | |
| AK043513.1 | - | 1 - 2 | 298 | 85 | ||
| AK166202.1 | - | 1 - 2 | 262 | 85 | ||
| BC032012.1 | - | 1 - 2 | 271 | 85 | ||
| CT010205.1 | - | 1 - 2 | 44 | 85 | ||
Set Membership: |
|