Search
Search

Col16a1| Gene Symbol: Col16a1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_028266.5 | NP_082542.3 | 51 - 52 | 3573 | 57 | |
| GenBank mRNA | AK031163.1 | - | 42 - 43 | 2429 | 57 | |
| AK040971.1 | - | 51 - 52 | 3526 | 57 | ||
| AK051511.1 | - | 52 - 53 | 3573 | 57 | ||
| BC023940.1 | - | 5 - 6 | 273 | 57 | ||
| BC027766.1 | - | 51 - 52 | 3499 | 5346676 | 57 | |
Set Membership: |
|