Search
Search

Tatdn2| Gene Symbol: Tatdn2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001033463.3 | NP_001028635.2 | 5 - 6 | 1959 | 80 | |
| GenBank mRNA | AK146408.1 | - | 4 - 5 | 1891 | 80 | |
| AK156197.1 | - | 5 - 6 | 1960 | 80 | ||
| AK220217.1 | - | 4 - 5 | 2073 | 80 | ||
| BC141065.1 | - | 5 - 6 | 2077 | 9055677 | 80 | |
| BC145318.1 | - | 5 - 6 | 2077 | 9053873 | 80 | |
Set Membership: |
|