Search
Search

Derl1| Gene Symbol: Derl1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_024207.4 | NP_077169.1 | 6 - 7 | 627 | 75 | |
| GenBank mRNA | AK007435.1 | - | 6 - 7 | 632 | 75 | |
| AK011499.1 | - | 6 - 7 | 649 | 75 | ||
| AK043420.1 | - | 6 - 7 | 628 | 75 | ||
| AK075631.1 | - | 6 - 7 | 528 | 75 | ||
| AK152197.1 | - | 6 - 7 | 625 | 75 | ||
| AK152901.1 | - | 6 - 7 | 607 | 75 | ||
| AK161702.1 | - | 6 - 7 | 656 | 75 | ||
| AK192643.1 | - | 225 | 75 | |||
| AK207848.1 | - | 2 - 3 | 112 | 75 | ||
| AK213408.1 | - | 2 - 3 | 112 | 75 | ||
| BC003454.1 | - | 6 - 7 | 652 | 2655640 | 75 | |
| BC085490.1 | - | 6 - 7 | 657 | 5715726 | 75 | |
Set Membership: |
|