Search
Search

Casp3| Gene Symbol: Casp3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001284409.1 | NP_001271338.1 | 3 - 4 | 402 | 123 | |
| NM_009810.3 | NP_033940.1 | 3 - 4 | 397 | 123 | ||
| GenBank mRNA | AK014231.1 | - | 3 - 4 | 287 | 123 | |
| AK146226.1 | - | 3 - 4 | 403 | 123 | ||
| BC038825.1 | - | 3 - 4 | 286 | 4482368 | 123 | |
| D86352.1 | - | 3 - 4 | 216 | 123 | ||
| U19522.1 | - | 3 - 4 | 213 | 123 | ||
| U49929.1 | - | 3 - 4 | 239 | 123 | ||
| Y13086.1 | - | 3 - 4 | 243 | 123 | ||
Set Membership: |
|