Search
Search
| Gene Symbol: Hfm1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001252516.1 | NP_001239445.1 | 7 - 8 | 979 | 151 | |
| NM_177873.3 | NP_808541.2 | 7 - 8 | 1053 | 151 | ||
| GenBank mRNA | AK039266.1 | - | 7 - 8 | 980 | 151 | |
| BC172050.1 | - | 6 - 7 | 954 | 151 | ||
| BC172051.1 | - | 7 - 8 | 1015 | 151 | ||
| BC172061.1 | - | 7 - 8 | 1015 | 9054347 | 151 | |
Set Membership: |
|