Search
Search

Rbfox2| Gene Symbol: Rbfox2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001110827.2 | NP_001104297.1 | 7 - 8 | 1325 | 73 | |
| NM_001110828.2 | NP_001104298.1 | 6 - 7 | 867 | 73 | ||
| NM_001110829.2 | NP_001104299.1 | 6 - 7 | 867 | 73 | ||
| NM_001110830.2 | NP_001104300.1 | 6 - 7 | 867 | 73 | ||
| NM_001286417.1 | NP_001273346.1 | 6 - 7 | 867 | 73 | ||
| NM_001286418.1 | NP_001273347.1 | 3 - 4 | 573 | 73 | ||
| NM_001286419.1 | NP_001273348.1 | 5 - 6 | 771 | 73 | ||
| NM_053104.6 | NP_444334.3 | 7 - 8 | 1325 | 73 | ||
| NM_175387.3 | NP_780596.1 | 7 - 8 | 1325 | 73 | ||
| GenBank mRNA | AF229055.1 | - | 6 - 7 | 810 | 73 | |
| AF387322.1 | - | 6 - 7 | 611 | 73 | ||
| AK044929.1 | - | 6 - 7 | 842 | 73 | ||
| AK077594.1 | - | 7 - 8 | 1201 | 73 | ||
| AK139555.1 | - | 8 - 9 | 1295 | 73 | ||
| AY659951.1 | - | 6 - 7 | 611 | 73 | ||
| AY659952.1 | - | 6 - 7 | 611 | 73 | ||
| AY659953.1 | - | 3 - 4 | 317 | 73 | ||
| AY904025.1 | - | 8 - 9 | 761 | 73 | ||
| BC002124.1 | - | 6 - 7 | 705 | 3494630 | 73 | |
| BC027263.1 | - | 7 - 8 | 877 | 3661748 | 73 | |
| DQ017388.1 | - | 6 - 7 | 611 | 73 | ||
| DQ017389.1 | - | 5 - 6 | 515 | 73 | ||
Set Membership: |
|